| Deutschland, Mo.-Fr. 8 - 18 Uhr | 9,9 | |
| Deutschland, Mo.-Fr. 18 - 8 Uhr | 9,9 | |
| Deutschland, Sa., So., bundes- einheitliche Feiertage 0 - 24 Uhr | 9,9 | |
| Deutschland, 032 Rufnummern | 2,49 | |
| Deutschland, Mo.-So. 0 - 24 Uhr, D- + E-Netze | 29,9 | |
| Deutschland mobil: Abrechnung im 5-Minutentakt | ||
| Afghanistan | 21,9 | 17,98 |
| Ägypten | 10,58 | 13,2 |
| Albanien | 4,94 | 13,79 |
| Algerien | 8,94 | 9,99 |
| Amerikanische Jungferninseln | 1,9 | 1,9 |
| Amerikanisch-Samoa | 6,9 | 6,9 |
| Andorra | 3,6 | 19,9 |
| Angola | 10,1 | 15,9 |
| Anguilla | 11,5 | 11,8 |
| Antarktis-Basis | 15,1 | 15,1 |
| Antigua und Barbuda | 11,5 | 10,3 |
| Äquatorialguinea | 16,2 | 16,2 |
| Argentinien | 1,94 | 6,25 |
| Armenien | 4,89 | 14,4 |
| Aruba | 8,49 | 13,7 |
| Ascension | 19,7 | 19,7 |
| Aserbaidschan | 8,98 | 11,3 |
| Äthiopien | 17,4 | 18,0 |
| Australien | 1,99 | 8,79 |
| Bahamas | 4,5 | 4,5 |
| Bahrain | 3,20 | 4,67 |
| Bangladesch | 5,35 | 4,99 |
| Barbados | 8,79 | 14,1 |
| Belgien | 2,6 | 15,5 |
| Belize | 12,2 | 17,9 |
| Benin | 17,9 | 18,6 |
| Bermuda | 4,37 | 4,47 |
| Bhutan | 13,9 | 13,9 |
| Bolivien | 4,99 | 8,59 |
| Bosnien-Herzegowina | 9,98 | 16,44 |
| Botsuana | 5,53 | 14,9 |
| Brasilien | 2,69 | 14,9 |
| Brasilien (Rio de Janeiro) | 1,99 | 14,9 |
| Britische Jungferninseln | 10,9 | 10,9 |
| Brunei Darussalam | 3,8 | 2,97 |
| Bulgarien | 2,97 | 16,98 |
| Burkina Faso | 18,9 | 11,57 |
| Burundi | 6,17 | 7,44 |
| Chile | 2,49 | 8,47 |
| China | 1,99 | 1,99 |
| China (Taiwan) | 2,04 | 5,4 |
| Cookinseln | 79 | 79 |
| Costa Rica | 5,7 | 4,99 |
| Dänemark | 2,58 | 12,54 |
| Diego Garcia | 79 | 79 |
| Dominica | 11,7 | 15,8 |
| Dominikanische Republik | 4,99 | 9,9 |
| Dschibuti | 26,9 | 27,2 |
| Ecuador | 8,99 | 13,3 |
| El Salvador | 8,4 | 8,4 |
| Elfenbeinküste | 14,3 | 12,78 |
| Eritrea | 19,7 | 19,3 |
| Estland | 2,79 | 15,97 |
| Falklandinseln | 46,9 | 46,9 |
| Färöer | 12,5 | 12,4 |
| Fidschi | 21,5 | 18,2 |
| Finnland | 3,39 | 9,89 |
| Frankreich | 2,4 | 9,98 |
| Französisch-Guayana | 7,3 | 17,9 |
| Französisch-Polynesien | 16,5 | 16,5 |
| Gabun | 15,9 | 16,9 |
| Gambia | 22,9 | 22,9 |
| Georgien | 3,99 | 9,84 |
| Ghana | 6,9 | 11,5 |
| Gibraltar | 3,9 | 12,0 |
| Grenada | 11,7 | 18,7 |
| Griechenland | 2,18 | 11,28 |
| Grönland | 28,0 | 31,8 |
| Großbritannien |
1,99 | 12,2 |
| Guadeloupe | 4,2 | 21,0 |
| Guam | 2,1 | 2,1 |
| Guatemala | 8,65 | 8,85 |
| Guinea | 14,4 | 14,4 |
| Guinea-Bissau | 35,9 | 27,9 |
| Guyana | 20,4 | 20,4 |
| Haiti | 16,6 | 16,6 |
| Honduras | 18,8 | 18,4 |
| Hongkong | 2,59 | 1,99 |
| Indien | 4,99 | 5,89 |
| Indonesien | 4,99 | 8,99 |
| Irak | 4,84 | 8,99 |
| Iran | 6,69 | 6,98 |
| Irland | 2,99 | 14,4 |
| Island | 2,59 | 14,9 |
| Israel | 4,99 | 9,9 |
| Italien | 2,4 | 13,8 |
| Italien (Vatikanstadt) | 1,9 | 13,8 |
| Jamaika | 6,79 | 13,6 |
| Japan | 2,69 | 8,89 |
| Jemen | 10,79 | 10,79 |
| Jordanien | 2,99 | 6,99 |
| Kaimaninseln | 10,4 | 12,0 |
| Kambodscha | 8,54 | 8,69 |
| Kamerun | 14,7 | 16,9 |
| Kanada | 1,8 | 1,8 |
| Kap Verde | 17,8 | 21,8 |
| Kasachstan | 7,7 | 9,29 |
| Katar | 16,59 | 18,0 |
| Kenia | 8,47 | 14,9 |
| Kirgisistan | 7,47 | 7,47 |
| Kiribati | 49,0 | 49,0 |
| Kokosinseln | 3,9 | 3,9 |
| Kolumbien | 2,99 | 6,99 |
| Komoren | 20,7 | 23,2 |
| Kongo (Demokratische Republik) | 19,89 | 19,89 |
| Kongo (Republik) | 10,2 | 10,2 |
| Kroatien | 3,6 | 13,9 |
| Kuba | 54,9 | 54,9 |
| Kuwait | 8,9 | 8,9 |
| Laos | 5,5 | 5,5 |
| Lesotho | 15,4 | 15,4 |
| Lettland | 3,39 | 9,9 |
| Libanon | 8,98 | 13,0 |
| Liberia | 21,8 | 17,8 |
| Libysch-Arabische Dschamahirija | 15,5 | 16,6 |
| Liechtenstein | 4,79 | 27,9 |
| Litauen | 4,69 | 11,39 |
| Luxemburg | 2,4 | 12,3 |
| Macau | 4,9 | 4,2 |
| Madagaskar | 12,6 | 19,0 |
| Malawi | 8,69 | 9,69 |
| Malaysia | 2,3 | 3,24 |
| Malediven | 12,0 | 16,2 |
| Mali | 15,8 | 17,9 |
| Malta | 6,49 | 16,0 |
| Marokko | 12,49 | 25,9 |
| Marshallinseln | 22,7 | 22,7 |
| Martinique | 3,1 | 18,8 |
| Mauretanien | 17,7 | 15,7 |
| Mauritius | 10,6 | 10,6 |
| Mayotte | 19,8 | 19,8 |
| Mazedonien | 7,97 | 19,4 |
| Mexiko | 4,4 | 12,5 |
| Mikronesien | 21,0 | 21,0 |
| Moldau (Republik) | 8,64 | 13,68 |
| Monaco | 2,62 | 28,9 |
| Mongolei | 9,9 | 11,9 |
| Montenegro | 6,69 | 15,5 |
| Montserrat | 14,5 | 14,1 |
| Mosambik | 7,4 | 11,9 |
| Myanmar | 19,8 | 19,8 |
| Namibia | 7,9 | 15,7 |
| Nauru | 79 | 79 |
| Nepal | 13,8 | 13,8 |
| Neukaledonien | 21,4 | 21,1 |
| Neuseeland | 2,2 | 12,8 |
| Nicaragua | 10,8 | 14,0 |
| Niederlande | 2,6 | 11,89 |
| Niederländische Antillen | 7,6 | 10,3 |
| Niger | 8,72 | 8,72 |
| Nigeria | 14,8 | 9,98 |
| Niue | 28,4 | 28,4 |
| Nordkorea | 33,4 | 33,4 |
| Nördliche Marianen | 4,0 | 4,0 |
| Norfolkinseln | 39,9 | 39,9 |
| Norwegen | 2,49 | 12,49 |
| Oman | 12,85 |
12,85 |
| Österreich | 2,6 | 9,98 |
| Osttimor | 49,9 | 26,8 |
| Pakistan | 8,94 | 8,94 |
| Palästina | 17,9 | 19,9 |
| Palau | 23,8 | 23,8 |
| Panama | 2,6 | 8,6 |
| Papua-Neuguinea | 35,9 | 35,9 |
| Paraguay | 6,29 | 9,7 |
| Peru | 2,98 | 13,3 |
| Philippinen | 9,84 | 11,6 |
| Polen | 1,9 | 7,99 |
| Portugal | 1,99 | 12,5 |
| Puerto Rico | 1,99 | 1,99 |
| Réunion | 4,54 | 27,9 |
| Ruanda | 8,44 | 9,05 |
| Rumänien | 4,8 | 13,9 |
| Russische Föderation | 3,99 | 4,74 |
| Russische Föderation Moskau | 2,69 | 4,74 |
| Russische Föderation Sankt Petersburg | 2,69 | 4,74 |
| Salomonen | 49,9 | 49,9 |
| Sambia | 4,64 | 10,4 |
| San Marino | 3,2 | 3,2 |
| Sao Tomé und Principe | 79 | 79 |
| Saudi-Arabien | 6,69 | 12,94 |
| Schweden | 2,5 | 12,5 |
| Schweiz | 2,4 | 16,9 |
| Senegal | 12,8 | 14,6 |
| Serbien | 6,69 | 15,5 |
| Seychellen | 10,1 | 10,1 |
| Sierra Leone | 12,0 | 25,7 |
| Simbabwe | 5,54 | 18,9 |
| Singapur | 1,9 | 1,9 |
| Slowakei | 2,59 | 13,9 |
| Slowenien | 3,5 | 19,9 |
| Somalia | 29,9 | 29,9 |
| Spanien | 2,4 | 10,79 |
| Sri Lanka | 8,98 | 9,89 |
| St. Helena | 42,6 | 42,6 |
| St. Kitts und Nevis | 14,4 | 16,9 |
| St. Lucia | 19,9 | 24,9 |
| St. Pierre und Miquelon | 14,5 | 14,5 |
| St. Vincent und Grenadinen | 12,7 | 16,8 |
| Südafrika | 5,72 | 16,6 |
| Sudan | 9,6 | 9,6 |
| Südkorea | 2,69 | 4,6 |
| Suriname | 15,3 | 17,4 |
| Swasiland | 7,4 | 15,9 |
| Syrien (Arabische Republik) | 12,5 | 14,9 |
| Tadschikistan | 8,8 | 8,8 |
| Tansania | 8,74 | 10,6 |
| Thailand | 3,5 | 2,6 |
| Togo | 24,3 | 25,5 |
| Tokelau | 34,2 | 34,2 |
| Tonga | 16,0 | 17,7 |
| Trinidad und Tobago | 6,73 | 8,93 |
| Tschad | 13,4 | 13,4 |
| Tschechische Republik | 2,98 | 11,44 |
| Tunesien | 16,2 | 24,3 |
| Türkei | 3,79 | 11,25 |
| Türkei (Ankara) | 2,69 | 11,25 |
| Türkei (Istanbul) | 2,59 | 11,25 |
| Turkmenistan | 8,89 | 9,13 |
| Turks- und Caicosinseln | 9,8 | 19,8 |
| Tuvalu | 28,6 | 28,6 |
| Uganda | 8,57 | 8,55 |
| Ukraine | 7,59 | 7,49 |
| Ungarn | 2,3 | 10,99 |
| Uruguay | 4,99 | 12,9 |
| USA | 2,3 | 2,3 |
| Usbekistan | 4,2 | 5,5 |
| Vanuatu | 42,0 | 42,0 |
| Venezuela | 2,4 | 10,0 |
| Vereinigte Arabische Emirate | 12,0 | 12,9 |
| Vietnam | 5,94 | 5,99 |
| Wallis und Futuna | 59,0 | 59,0 |
| Weihnachtsinseln | 2,8 | 2,8 |
| Weißrußland | 15,74 | 13,6 |
| Westsamoa | 28,7 | 29,9 |
| Zentralafrikanische Republik | 24,9 | 24,9 |
| Zypern | 2,9 | 3,9 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) |
79,0 |
|
| Satellitennetze: | ||
| EMSAT | 5,90 € | |
| EMSAT-DIVONIA | 5,90 € | |
| EMSAT-THURAYA | 3,50 € | |
| GMSS (GlobalMobile Satellite System) | 6,90 € | |
| GMSS - AeroMobile | 6,90 € | |
| GMSS - ELLISPSO | 6,90 € | |
| GMSS - GLOBALSTAR | 6,90 € | |
| GMSS - IRIDIUM | 4,50 € | |
| ICO Global Network | 5,90 € | |
| Inmarsat A Atlantik Ost | 4,00 € | |
| Inmarsat A Atlantik West | 4,00 € | |
| Inmarsat A Indischer Ozean | 4,00 € | |
| Inmarsat A Pazifik | 4,00 € | |
| Inmarsat B Atlantik Ost HSD | 7,50 € | |
| Inmarsat B Atlantik Ost | 3,00 € | |
| Inmarsat B Atlantik West HSD | 7,50 € | |
| Inmarsat B Atlantik West | 3,00 € | |
| Inmarsat B GAN HSD | 7,50 € | |
| Inmarsat B GAN | 7,50 € | |
| Inmarsat B Indischer Ozean HSD | 7,50 € | |
| Inmarsat B Indischer Ozean | 3,00 € | |
| Inmarsat B Pazifik HSD | 7,50 € | |
| Inmarsat B Pazifik | 3,00 € | |
| Inmarsat B SNAC HSD | 7,50 € | |
| Inmarsat B SNAC | 3,00 € | |
| Inmarsat M Atlantik Ost HSD | 7,50 € | |
| Inmarsat M Atlantik Ost MINI | 3,00 € | |
| Inmarsat M Atlantik Ost | 3,00 € | |
| Inmarsat M Atlantik West HSD | 7,50 € | |
| Inmarsat M Atlantik West MINI | 3,00 € | |
| Inmarsat M Atlantik West | 3,00 € | |
| Inmarsat M Indischer Ozean HSD | 7,50 € | |
| Inmarsat M Indischer Ozean MINI | 3,00 € | |
| Inmarsat M Indischer Ozean | 3,00 € | |
| Inmarsat M Pazifik HSD | 7,50 € | |
| Inmarsat M Pazifik MINI | 3,00 € | |
| Inmarsat M Pazifik | 3,00 € | |
| Inmarsat M SNAC HSD | 7,50 € | |
| Inmarsat M SNAC MINI | 3,00 € | |
| Inmarsat M SNAC | 3,00 € | |
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte | ||