| Deutschland, Mo.-So. 8 - 18 Uhr | 0,76 | |
| Deutschland, Mo.-So. 18 - 8 Uhr | 9,90 | |
| Verbindungen zu 032 Rufnummern werden wie Ferngesprδche abgerechnet. | ||
| Deutschland, Mo.-So. 0 - 24 Uhr, D- + E-Netze | 5,99 | |
| Afghanistan | 129,0 | 159,0 |
| Ägypten | 129,0 | 159,0 |
| Albanien | 129,0 | 159,0 |
| Algerien | 129,0 | 159,0 |
| Amerikanische Jungferninseln | 69,0 | 69,0 |
| Amerikanisch-Samoa | 4,8 | 4,8 |
| Andorra | 3,6 | 19,9 |
| Angola | 69,0 | 159,0 |
| Anguilla | 11,5 | 11,8 |
| Antarktis-Basis | 15,1 | 15,1 |
| Antigua und Barbuda | 69,0 | 69,0 |
| Äquatorialguinea | 16,5 | 16,5 |
| Argentinien | 129,0 | 159,0 |
| Armenien | 99,0 | 159,0 |
| Aruba | 69,9 | 69,9 |
| Ascension | 19,7 | 19,7 |
| Aserbaidschan | 129,9 | 159,9 |
| Äthiopien | 129,0 | 159,0 |
| Australien | 99,9 | 99,9 |
| Bahamas | 69,9 | 69,9 |
| Bahrain | 99,9 | 99,9 |
| Bangladesch | 129,0 | 159,0 |
| Barbados | 99,9 | 99,9 |
| Belgien | 79,9 | 129,0 |
| Belize | 15,1 | 15,1 |
| Benin | 7,88 | 159,0 |
| Bermuda | 3,54 | 15,9 |
| Bhutan | 15,9 | 15,9 |
| Bolivien | 119,0 | 119,0 |
| Bosnien-Herzegowina | 99,9 | 99,9 |
| Botsuana | 59,9 | 99,9 |
| Brasilien | 129,0 | 129,0 |
| Brasilien (Rio de Janeiro) | 129,0 | 129,0 |
| Britische Jungferninseln | 10,9 | 10,9 |
| Brunei Darussalam | 59,9 | 2,7 |
| Bulgarien | 129,0 | 129,0 |
| Burkina Faso | 49,9 | 159,0 |
| Burundi | 79,9 | 79,9 |
| Chile | 129,0 | 129,0 |
| China | 129,0 | 129,0 |
| China (Taiwan) | 79,9 | 129,0 |
| Cookinseln | 79 | 79 |
| Costa Rica | 99,0 | 99,0 |
| Dänemark | 79,9 | 89,9 |
| Diego Garcia | 79 | 79 |
| Dominica | 11,7 | 15,8 |
| Dominikanische Republik | 129,0 | 129,0 |
| Dschibuti | 26,9 | 27,2 |
| Ecuador | 129,0 | 129,0 |
| El Salvador | 12,4 | 12,4 |
| Elfenbeinküste | 10,60 | 49,90 |
| Eritrea | 59,9 | 59,9 |
| Estland | 99,9 | 159,0 |
| Falklandinseln | 33,3 | 33,3 |
| Färöer | 12,5 | 12,4 |
| Fidschi | 21,5 | 18,2 |
| Finnland | 79,9 | 99,9 |
| Frankreich | 89,9 | 119,0 |
| Französisch-Guayana | 7,3 | 17,9 |
| Französisch-Polynesien | 16,5 | 16,5 |
| Gabun | 69,9 | 99,9 |
| Gambia | 49,9 | 49,9 |
| Georgien | 129,0 | 159,0 |
| Ghana | 89,9 | 99,9 |
| Gibraltar | 3,9 | 12,0 |
| Grenada | 11,7 | 18,7 |
| Griechenland | 79,9 | 99,9 |
| Grönland | 28,0 | 31,8 |
| Großbritannien |
79,9 | 99,9 |
| Guadeloupe | 69,9 | 99,9 |
| Guam | 9,9 | 9,9 |
| Guatemala | 99,9 | 99,9 |
| Guinea | 69,9 | 99,9 |
| Guinea-Bissau | 35,9 | 27,9 |
| Guyana | 20,4 | 20,4 |
| Haiti | 59,9 | 14,0 |
| Honduras | 18,8 | 18,4 |
| Hongkong | 129,0 | 159,0 |
| Indien | 129,0 | 159,0 |
| Indonesien | 129,0 | 4,38 |
| Irak | 129,0 | 159,0 |
| Iran | 129,0 | 159,0 |
| Irland | 79,9 | 99,9 |
| Island | 79,9 | 99,9 |
| Israel | 129,9 | 159,9 |
| Italien | 79,9 | 99,9 |
| Italien (Vatikanstadt) | 1,9 | 99,9 |
| Jamaika | 5,43 | 159,0 |
| Japan | 79,9 | 129,0 |
| Jemen | 79,9 | 79,9 |
| Jordanien | 129,0 | 159,0 |
| Kaimaninseln | 10,4 | 12,0 |
| Kambodscha | 99,9 | 49,9 |
| Kamerun | 99,9 | 59,9 |
| Kanada | 79,9 | 79,9 |
| Kap Verde | 12,94 | 49,9 |
| Kasachstan | 79,9 | 99,9 |
| Katar | 99,9 | 99,9 |
| Kenia | 79,9 | 129,0 |
| Kirgisistan | 129,0 | 159,0 |
| Kiribati | 49,0 | 49,0 |
| Kokosinseln | 3,9 | 3,9 |
| Kolumbien | 129,0 | 129,0 |
| Komoren | 20,7 | 23,2 |
| Kongo (Demokratische Republik) | 29,9 | 129,0 |
| Kongo (Republik) | 39,9 | 29,9 |
| Kroatien | 119,0 | 119,0 |
| Kuba | 79,9 | 79,9 |
| Kuwait | 4,63 | 39,9 |
| Laos | 49,9 | 79,9 |
| Lesotho | 15,4 | 15,4 |
| Lettland | 129,0 | 129,0 |
| Libanon | 129,0 | 69,9 |
| Liberia | 9,8 | 109,0 |
| Libysch-Arabische Dschamahirija | 129,0 | 129,0 |
| Liechtenstein | 79,9 | 17,5 |
| Litauen | 79,9 | 99,9 |
| Luxemburg | 79,9 | 99,9 |
| Macau | 12,5 | 12,5 |
| Madagaskar | 49,9 | 49,9 |
| Malawi | 29,9 | 39,9 |
| Malaysia | 129,0 | 129,0 |
| Malediven | 99,9 | 129,0 |
| Mali | 79,9 | 99,9 |
| Malta | 49,9 | 99,9 |
| Marokko | 129,0 | 16,6 |
| Marshallinseln | 22,7 | 22,7 |
| Martinique | 39,9 | 15,9 |
| Mauretanien | 99,9 | 99,9 |
| Mauritius | 129,0 | 129,0 |
| Mayotte | 19,8 | 19,8 |
| Mazedonien | 129,0 | 69,9 |
| Mexiko | 129,0 | 129,0 |
| Mikronesien | 21,0 | 21,0 |
| Moldau (Republik) | 79,9 | 129,0 |
| Monaco | 79,9 | 15,8 |
| Mongolei | 29,9 | 29,9 |
| Montenegro | 119,0 | 119,0 |
| Montserrat | 14,5 | 14,1 |
| Mosambik | 129,0 | 129,0 |
| Myanmar | 17,0 | 99,9 |
| Namibia | 129,0 | 12,2 |
| Nauru | 79 | 79 |
| Nepal | 8,23 | 99,9 |
| Neukaledonien | 15,9 | 16,6 |
| Neuseeland | 79,9 | 139,0 |
| Nicaragua | 129,0 | 12,7 |
| Niederlande | 79,9 | 99,9 |
| Niederländische Antillen | 29,9 | 10,3 |
| Niger | 39,9 | 39,9 |
| Nigeria | 4,37 | 139,0 |
| Niue | 49,9 | 49,9 |
| Nordkorea | 49,9 | 49,9 |
| Nördliche Marianen | 4,0 | 4,0 |
| Norfolkinseln | 49,9 | 49,9 |
| Norwegen | 79,9 | 99,9 |
| Oman | 9,0 | 99,9 |
| Österreich | 79,9 | 99,9 |
| Osttimor | 49,9 | 49,9 |
| Pakistan | 4,4 | 159,0 |
| Palästina | 10,6 | 39,9 |
| Palau | 23,8 | 23,8 |
| Panama | 79,9 | 129,0 |
| Papua-Neuguinea | 35,9 | 35,9 |
| Paraguay | 99,9 | 139,0 |
| Peru | 129,0 | 129,0 |
| Philippinen | 99,9 | 99,9 |
| Polen | 79,9 | 99,9 |
| Portugal | 79,9 | 99,9 |
| Puerto Rico | 39,9 | 39,9 |
| Réunion | 3,7 | 14,8 |
| Ruanda | 6,7 | 69,9 |
| Rumänien | 99,9 | 129,0 |
| Russische Föderation | 99,9 | 99,9 |
| Russische Föderation Moskau | 99,9 | 99,9 |
| Russische Föderation Sankt Petersburg | 99,9 | 99,9 |
| Salomonen | 49,9 | 49,9 |
| Sambia | 99,9 | 99,9 |
| San Marino | 3,2 | 3,2 |
| Sao Tomé und Principe | 79 | 79 |
| Saudi-Arabien | 99,9 | 129,0 |
| Schweden | 79,9 | 99,9 |
| Schweiz | 79,9 | 99,9 |
| Senegal | 129,0 | 79,9 |
| Serbien | 119,0 | 119,0 |
| Seychellen | 5,68 | 139,0 |
| Sierra Leone | 49,9 | 59,9 |
| Simbabwe | 39,9 | 39,9 |
| Singapur | 129,0 | 129,0 |
| Slowakei | 99,9 | 129,0 |
| Slowenien | 99,9 | 129,0 |
| Somalia | 29,9 | 29,9 |
| Spanien | 79,9 | 99,9 |
| Sri Lanka | 129,0 | 129,0 |
| St. Helena | 33,2 | 33,2 |
| St. Kitts und Nevis | 12,8 | 12,8 |
| St. Lucia | 8,28 | 39,9 |
| St. Pierre und Miquelon | 12,8 | 12,8 |
| St. Vincent und Grenadinen | 69,9 | 69,9 |
| Südafrika | 129,0 | 129,0 |
| Sudan | 7,18 | 29,9 |
| Südkorea | 129,0 | 129,0 |
| Suriname | 15,3 | 17,4 |
| Swasiland | 7,4 | 15,9 |
| Syrien (Arabische Republik) | 129,0 | 129,0 |
| Tadschikistan | 5,93 | 29,9 |
| Tansania | 6,83 | 159,0 |
| Thailand | 129,0 | 129,0 |
| Togo | 19,7 | 59,9 |
| Tokelau | 34,2 | 34,2 |
| Tonga | 59,9 | 59,9 |
| Trinidad und Tobago | 129,0 | 129,0 |
| Tschad | 24,9 | 24,9 |
| Tschechische Republik | 79,9 | 99,9 |
| Tunesien | 129,0 | 129,0 |
| Türkei | 79,9 | 99,9 |
| Türkei (Ankara) | 79,9 | 99,9 |
| Türkei (Istanbul) | 79,9 | 99,9 |
| Turkmenistan | 129,0 | 129,9 |
| Turks- und Caicosinseln | 39,9 | 19,8 |
| Tuvalu | 28,6 | 28,6 |
| Uganda | 49,9 | 99,9 |
| Ukraine | 99,9 | 99,9 |
| Ungarn | 99,9 | 99,9 |
| Uruguay | 129,0 | 129,0 |
| USA | 79,9 | 79,9 |
| Usbekistan | 79,9 | 99,9 |
| Vanuatu | 42,0 | 42,0 |
| Venezuela | 129,0 | 129,0 |
| Vereinigte Arabische Emirate | 129,0 | 129,0 |
| Vietnam | 129,0 | 129,0 |
| Wallis und Futuna | 59,0 | 59,0 |
| Weihnachtsinseln | 2,8 | 2,8 |
| Weißrußland | 129,0 | 9,98 |
| Westsamoa | 28,7 | 29,9 |
| Zentralafrikanische Republik | 24,9 | 24,9 |
| Zypern | 79,9 | 79,9 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) |
79,0 |
|
| Satellitennetze: | ||
| EMSAT | 5,90 | |
| EMSAT-DIVONIA | 5,90 | |
| EMSAT-THURAYA | 3,50 | |
| GMSS (GlobalMobile Satellite System) | 6,90 | |
| GMSS - AeroMobile | 6,90 | |
| GMSS - ELLISPSO | 6,90 | |
| GMSS - GLOBALSTAR | 6,90 | |
| GMSS - IRIDIUM | 4,50 | |
| ICO Global Network | 5,90 | |
| Inmarsat A Atlantik Ost | 4,00 | |
| Inmarsat A Atlantik West | 4,00 | |
| Inmarsat A Indischer Ozean | 4,00 | |
| Inmarsat A Pazifik | 4,00 | |
| Inmarsat B Atlantik Ost HSD | 7,50 | |
| Inmarsat B Atlantik Ost | 3,00 | |
| Inmarsat B Atlantik West HSD | 7,50 | |
| Inmarsat B Atlantik West | 3,00 | |
| Inmarsat B GAN HSD | 7,50 | |
| Inmarsat B GAN | 7,50 | |
| Inmarsat B Indischer Ozean HSD | 7,50 | |
| Inmarsat B Indischer Ozean | 3,00 | |
| Inmarsat B Pazifik HSD | 7,50 | |
| Inmarsat B Pazifik | 3,00 | |
| Inmarsat B SNAC HSD | 7,50 | |
| Inmarsat B SNAC | 3,00 | |
| Inmarsat M Atlantik Ost HSD | 7,50 | |
| Inmarsat M Atlantik Ost MINI | 3,00 | |
| Inmarsat M Atlantik Ost | 3,00 | |
| Inmarsat M Atlantik West HSD | 7,50 | |
| Inmarsat M Atlantik West MINI | 3,00 | |
| Inmarsat M Atlantik West | 3,00 | |
| Inmarsat M Indischer Ozean HSD | 7,50 | |
| Inmarsat M Indischer Ozean MINI | 3,00 | |
| Inmarsat M Indischer Ozean | 3,00 | |
| Inmarsat M Pazifik HSD | 7,50 | |
| Inmarsat M Pazifik MINI | 3,00 | |
| Inmarsat M Pazifik | 3,00 | |
| Inmarsat M SNAC HSD | 7,50 | |
| Inmarsat M SNAC MINI | 3,00 | |
| Inmarsat M SNAC | 3,00 | |
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte | ||